- Utdanning i Norge
- Studier i utlandet
- Søk
< Master-programmer hovedside
Hydropower Development/ Engineering & Technology |
| | |
| |
| |
| Course URL | http://www.ivt.ntnu.no/ivm/vis.php?groupid=196 |
| |
| City | Trondheim, Norway |
| |
| Programme duration | 2 years |
| |
| Programme description | Hydropower is one of the cleanest, renewable sources of energy. When properly planned and managed, these resources will be of increasing importance in the future. ; The Master Programme in Hydropower Development at NTNU will enable engineers to participate in the planning, construction and operation of hydropower plants. The main objective of the programme is to offer a continuing education programme for future project managers in hydropower development |
| |
| Application deadline | Quota programme applicants: Preliminary applicaton 1 December. Final application 1 February.; Norad Fellowship applicants: 1 April; Other applicants with non-Norwegian, non-Nordic educational background: 1 February; Applicants with Norwegian or Nordic educational background: 15 May |
| |
| Application procedures | For further information, and application forms please see http://www.ntnu.no.. |
| |
| Nokut certification | no |
| |
| Formal prerequisites | Candidates must have a Bachelor degree,(not more than 10 years old), in civil engineering, hydraulic engineering or equivalent, and 2 to 5 years of relevant experience.; Applicants to the international MSc programmes must pass either the TOEFL with a minimum paper score of 500 (170 computer based test) or IELTS with a minimum score of 5.0. |
| |
| Subject area | Engineering & Technology |
| |
| Degree level | Master |
| |
| Credits | 120 |
| |
| Language of teaching | English |
| |
