Financial Economics/ Economics | |
![]() | BI Norwegian School of ManagementBI tilbyr studier i Oslo, Bergen, Trondheim, Stavanger, Kristiansand og Drammen. BI kombinerer høy faglig kvalitet med praktisk rettet undervisning. Våre studier er utviklet i tett samarbeid med næringslivet for å sikre deg en oppdatert utdanning. |
| Course URL | http://www.bi.no/Content/StudyOverviewOneCampus____62174.aspx |
| City | Oslo, Norway |
| Programme duration | 2 years |
| Programme description | Whilst the program stresses the importance of fundamental financial theory through compulsory courses, students can specialize in a number of applied areas such as investment analysis, risk management, corporate finance and financial derivatives. In addition to the wide range of finance courses the program also includes mandatory and elective courses in micro- and macroeconomics. The overall aim of the program is to offer students a thorough understanding of modern financial theory and its applications. Through the MScFE students will learn to master the technical and quantitative tools that are required to analyze complex financial management problems. |
| Application deadline | Application deadline for the MSc program is April 15. Rolling admission after this date based on the availability of spaces, untill the program starts (Mid August). |
| Application procedures | Master of Science Candidates should submit the following: |
| Nokut certification | yes |
| Formal prerequisites | |
| Subject area | Economics |
| Degree level | Master |
| Credits | 120 |
| Language of teaching | English |