- Utdanning i Norge
- Studier i utlandet
- Søk
< Master-programmer hovedside
Environmental and Development Economics/ Economics |
| | |
| |
| |
| Course URL | http://www.uio.no/studier/program/envdevec-master/ |
| |
| City | Oslo, Norway |
| |
| Programme duration | 2 years |
| |
| Programme description | The programme in Environmental and Development Economics gives you the possibility to study economics at a high academic level. In addition, the programme gives you special qualifications in quantitative methods (mathematics and statistics). The institute offers a range of optional courses to be chosen within the themes as follows: - political economy - business cycles - market competition - financial markets - globalisation - the welfare state and its challenges - growth, environment and development - health economics - natural resources; The Programme has since 1998 had students from the institute's cooperating universities: Fudan (China), St. Petersburg (Russia) and Zimbabwe. |
| |
| Application deadline | 1 December for Quota Scheme applicants. 1 February for self-financing applicants. 1 June for Norwegian/Nordic applicants and applicants with permanent Norwegian residence permit. |
| |
| Application procedures | For further application forms and further information, please see: http://www.uio.no/.. |
| |
| Nokut certification | no |
| |
| Formal prerequisites | Acceptance into the programme is based on a university degree of at least three years of study beyond Norwegian minimum requirements for matriculation. Applicants should have at least one and a half years of previous study in economics and should master basic calculus and linear algebra, as well as fundamentals of probability calculus and statistics. ; Students from non-English speaking countries are required to have passed one of the following tests: TOEFL test with at least 550 points or IELTS test with at least band 6. |
| |
| Subject area | Economics |
| |
| Degree level | Master |
| |
| Credits | 120 |
| |
| Language of teaching | English |
| |
