- Utdanning i Norge
- Studier i utlandet
- Søk
< Master-programmer hovedside
Biostatistics/ Biology |
| | |
| | Stockholm University |
| |
| Course URL | http://www.math.su.se/gemensamt/grund/linjer/biostat/index.html.en |
| |
| University URL | http://www.math.su.se/pub/jsp/polopoly.jsp?d=5987 |
| |
| Degree level | Master's level |
| |
| Subject area | Biology |
| |
| Credits | 120 |
| |
| Erasmus mundus? | No |
| |
| Programme description | Biostatistics is the joint term for a number of statistical methods and models that have proven particularly useful within certain biological and medical applications. Examples include clinical trials, which is important in testing new pharmaceutical substances, survival analysis, where life lengths of different groups are compared, and epidemiology, where risk factors behind illnesses are studied. Biostatisticians can work in sectors like pharmaceutical companies, consultancy firms, public authorities and institutes and medical research. The Master?s programme in Biostatistics is a two-year programme that turns towards those that have a Bachelor?s degree in Mathematics or Mathematical Statistics and want to specialize in Biostatistics. The programme is also an excellent preparation for graduate studies in Mathematical Statistics. |
| |
| Degree english | Degree of Master (Two Years) |
| |
| City | Stockholm |
| |

