- Utdanning i Norge
- Studier i utlandet
- Søk
< Master-programmer hovedside
Applied Statistics/ Statistics |
| | |
| | Högskolan Dalarna |
| |
| Course URL | http://du.se/Templates/ProgrammeWebPage____4623.aspx?epslanguage=EN |
| |
| University URL | http://du.se/Templates/StartPage____1622.aspx?epslanguage=EN |
| |
| Degree level | Master's level |
| |
| Subject area | Statistics |
| |
| Credits | 60 |
| |
| Erasmus mundus? | No |
| |
| Programme description | The Master?s programme in Statistics at Dalarna University is intended for students who wish to work as applied statisticians or who intend to proceed to PhD-programs in Statistics. Upon completion of the program, the student in applied statistics will be ready for work as a statistician in several areas, e.g. administration, the drug industry, consultancy and applied research and statistical institutes. The program is run in English and includes six theoretical and applied courses with a foundation in Statistical computing and the use of statistical computer packages. The studies are full-time during two semesters (i.e., one academic year). In the second semester, each student produces an individual study as a Final Essay under the supervision of teachers with research experience in econometrics, biostatistics, engineering and biology. |
| |
| Application deadline | 02/01/2008 |
| |
| Next start date | August 2008 |
| |
| Degree english | Degree of Master of Science (One Year) with a Major in Statistics |
| |
| Degree swedish | Fil Mag med huvudområde statistik |
| |
| City | Borlänge |
| |
| Application code | HDA-H26LA |
| |

