- Utdanning i Norge
- Studier i utlandet
- Søk
< Master-programmer hovedside
Modelling and Data Analysis/ Natural Sciences |
| | |
| |
| |
| Course URL | http://www.uio.no/english/academics/admission/prospectus_07-08.pdf |
| |
| City | Oslo, Norway |
| |
| Programme duration | 2 years |
| |
| Programme description | This is a programme of study for those who want to combine a solid training in statistics and informatics with interesting occupational possibilities. Here you learn to understand and interpret processes in nature and in society based on mathematical and statistical modeling. Radio signals (distorted in the atmosphere) and fluctuations in the stock market are examples that one can attempt to understand through theoretical reasoning, observational data and information about the problem.; In the branch of study Image Analysis, Pattern Recognition and Signal Analysis you learn how to use informatics and statistics to analyse signals such as sound, pictures, and radio signals.; In the branch of study Bioinformatics and Biostatistics you learn more informatics and statistics, and how to apply this knowledge in subjects like biotechnology, medicine or biology.; In the branch of study Finance, Insurance and Risk you study the analysis and control of various forms of risk through using mathematics, economics, statistics and information technology; Through the branch Statistics you will learn a general conceptual apparatus for statistical analysis, and then perform an applied statistical investigation, or specialize towards theoretical statistics. |
| |
| Application deadline | 1 February for self-financing applicants. |
| |
| Application procedures | For application forms and further information, please see: http://www.uio.no/.. |
| |
| Nokut certification | no |
| |
| Formal prerequisites | Applicants must have completed prior university studies in the subject of the programme for which they are applying.; Students from non-English speaking countries are required to have passed one of the following tests: TOEFL test with at least 550 points or IELTS test with at least band 6. |
| |
| Subject area | Natural Sciences |
| |
| Degree level | Master |
| |
| Credits | 120 |
| |
| Language of teaching | English |
| |
