- Utdanning i Norge
- Studier i utlandet
- Søk
< Master-programmer hovedside
Marine Technology/ Marine Technology |
| | |
| |
| |
| Course URL | http://www.ntnu.no/studier/msc-marine-technology |
| |
| City | Trondheim, Norway |
| |
| Programme duration | 2 years |
| |
| Programme description | The MSc programme in Marine Technology admits students every year to 3 specializations: Marine Structures, Marine Systems Engineering and Nautical Science.; The Department of Marine Technology can offer some of the best facilities within this academic field in the western world. This has developed through well-established contacts with Norwegian shipping/ offshore engineering, and close collaboration with MARINTEK (part of the SINTEF Group), through contract research work undertaken at the Marine Technological Centre in Trondheim. Marine Technology is much more than traditional ship construction. The current advances in this technology open a series of areas with huge potential, such as the next generation of highspeed marine vehicles, and floating oil/ gas production.; The first two semesters of the MSc programme consists of course work related to the student's chosen spesialization. The third semester consists of of in-depth studies and a project work. In the 4th semester, the students are working on their master's thesis. International students are encouraged to collect data for their master's thesis during a fieldwork period in their home country, in the summer period between the 2nd and 3rd semester. |
| |
| Application deadline | The preliminary application deadline for international applicants is 15 December in the year before admission takes place. Final application deadline for international applicants, who successfully have passed through the preliminary screening, is 1 February in the year of admission (http://www.interse.. Application deadline for Norwegian/ Nordic applicants is 15 March. Norwegian/ Nordic applicants do not have to fill the preliminary application meant for international applicants, but should either contact the Admission Office for application forms or download the application form from NTNU's "studweb" http://www.ntnu.no/studentservice/. |
| |
| Application procedures | For further information, and application forms please see http://www.ntnu.no.. |
| |
| Nokut certification | no |
| |
| Formal prerequisites | Academic requirements: BSc/BEng degree or equivalent in Coastal or Harbour Engineering, Ocean Engineering, Offshore Engineering, Marine Technology or Naval Architecture. Applicants will have to choose one out of the 3 specializations: Marine Structures, Marine System Engineering or Nautical Science when filling in the final application form. More information about the specializations will be provided with the final application form. Applicants should not indicate specialization when filling in the preliminary application form. ; English requirements: International applicants should document either a TOEFL test with a mimum paper score of 500 (170 computer based test) or better, or an IELTS test score of minimum 5.0 or better. For updated and detailed information about admission requirements/ procedures, and the possibilities for exemptions from the English requirement for certain categories of applicants, please see the home page of the Office of International Relations, NTNU: www.ntnu.no/intersek/index-eng.html/. Norwegian applicants must fulfill the basic requirements in English language from the Norwegian Higher Secondary School (engelsk grunnkurs). |
| |
| Subject area | Marine Technology |
| |
| Degree level | Master |
| |
| Credits | 120 |
| |
| Language of teaching | English |
| |
