- Utdanning i Norge
- Studier i utlandet
- Søk
< Master-programmer hovedside
Economics/ Economics |
| | |
| |
| |
| Course URL | http://www.uio.no/studier/program/samfokon-master/ |
| |
| City | Oslo, Norway |
| |
| Programme duration | 2 years |
| |
| Programme description | The programme provides rigorous training in modern economics covering a broad range of topics from micro- and macroeconomics, methodology and demography. The study programme encompasses both mandatory and optional courses. A list of optional courses may be found under "Structure and accomplishment", forthcoming subjects. ; The Department of Economics at the University of Oslo has an excellent academic staff of people who are active within the international research community and as advisors to policy makers in Norway. The Department has a long-standing international reputation. It was founded in 1932 by Professor Ragnar Frisch, who was to become the first Nobel Laureate in Economics in 1969. Another renowned name in its history is Professor Trygve Haavelmo who was awarded the Nobel Memorial Prize in Economics in 1989. |
| |
| Application deadline | 1 February for self-financing applicants. Norwegian/Nordic applicants and applicants with permanent Norwegian residence permit may apply twice a year: 1 June for studies starting August, and 1 December for studies starting January. |
| |
| Application procedures | For further application forms and further information, please see: http://www.uio.no/.. |
| |
| Nokut certification | no |
| |
| Formal prerequisites | Admission to the programme is based on a Bachelor's degree in Economics, or equivalent (i.e a university degree of at least three years of study beyond Norwegian minimum requirements for matriculation, please visit the following webpage: admission). Applicants should have at least one and a half years of previous study in economics including mathematics as well as fundamentals of probability calculus and statistics. ; Students from non-English speaking countries are required to have passed one of the following tests: TOEFL test with at least 550 points or IELTS test with at least band 6. |
| |
| Subject area | Economics |
| |
| Degree level | Master |
| |
| Credits | 120 |
| |
| Language of teaching | English |
| |
